Results of the Legend of Zelda Race
Just under 80 people registered. I only did results up until top 3 female and out of town finished, then I stopped. Get faster if you want results next time!
Results:
NAME CITY NUMBER Time
1 J TOMLIN BOSTON 155 01:17
2 MARTIN BOSTON 60 01:20
3 CROTH BOSTON 69 01:20
4 JOSH BOSTON 134 01:24
5 SOUZA BOSTON 105 01:27
6 LUCAS BOSTON 21 01:29
7 PETER BOSTON 110 01:30
8 BECKER BOSTON 169 01:30
9 TYLER BOSTON 106 01:34
10 AUSTIN NYC 78 01:35
11 MIKER BOSTON 2 01:37
12 JEN BOSTON 154 01:39 FEMALE
13 ROZ BOSTON 114 01:41 FEMALE
14 ROB BOSTON 96 01:45
15 CHRIS BOSTON 100 01:46
16 BEN CHICAGO 102 01:46
17 SETH BOSTON 101 01:46
18 HOWELL BOSTON 98 01:48
19 BRIAN BOSTON 159 01:50
20 IAN BOSTON 4 01:50
21 BEN BOSTON 129 01:51
22 GREG BOSTON 94 01:51
23 COLIN BOSTON 136 01:52
24 ANDREW BOSTON 95 01:52
25 CARLO BOSTON 116 01:54
26 MICHAEL BOSTON 146 02:01
27 TIM BOSTON 131 02:04
28 HEIDI BOSTON 166 02:05 FEMALE
29 JASON PHILADELPHIA 144 02:05
0 Comments:
Post a Comment
<< Home